<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Riverside</title>
	<link>http://www.london-driveways.co.uk</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 25 Jan 2008 19:33:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Case Study 2</title>
		<link>http://www.london-driveways.co.uk/case-study-2/</link>
		<comments>http://www.london-driveways.co.uk/case-study-2/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 16:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.london-driveways.co.uk/?p=7</guid>
		<description><![CDATA[Under construction
]]></description>
			<content:encoded><![CDATA[<p>Under construction</p>
]]></content:encoded>
			<wfw:commentRss>http://www.london-driveways.co.uk/case-study-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gorilla Compound at London Zoo</title>
		<link>http://www.london-driveways.co.uk/case-study/</link>
		<comments>http://www.london-driveways.co.uk/case-study/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 10:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.london-driveways.co.uk/?p=4</guid>
		<description><![CDATA[After the extensive building programme that resulted in the Gorilla Compound at London Zoo, it was decided to build a surface that looked like a traditional gravel pathway, but still took heavy foot traffic and would also cope with vehicles. We were called in to achieve this and laid a new material that would perform [...]]]></description>
			<content:encoded><![CDATA[<p>After the extensive building programme that resulted in the Gorilla Compound at London Zoo, it was decided to build a surface that looked like a traditional gravel pathway, but still took heavy foot traffic and would also cope with vehicles. We were called in to achieve this and laid a new material that would perform as requested. The subbase was prepared and properly consolidated.A Base Course was laid to all falls and levels to ensure water drainage. On completion of the base course, the surface course provided the final aesthetic pleasure. The resultant surface is a road grade material that looks like a gravel pathway.<img src="http://www.london-driveways.co.uk/wp-content/base-gorilla-2.thumbnail.JPG" /> 				<img src="http://www.london-driveways.co.uk/wp-content/finish-gorilla-3.thumbnail.JPG" /><a href="http://www.london-driveways.co.uk/wp-content/finish-gorilla-2.JPG" title="finishgorilla-2.JPG"><img src="http://www.london-driveways.co.uk/wp-content/finish-gorilla-2.JPG" alt="finishgorilla-2.JPG" /></a>      <br />
<blockquote> </p></blockquote>
<p><a href="http://www.london-driveways.co.uk/wp-content/butterflies-front.JPG" title="butterflies-front.JPG"><img src="http://www.london-driveways.co.uk/wp-content/butterflies-front.JPG" alt="butterflies-front.JPG" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.london-driveways.co.uk/case-study/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
